Convert marks to percentage, grades to GPA, and explore different grading scales
| Percentage | 10.0 Scale CGPA | Grade |
|---|---|---|
| 90-100% | 9.0-10.0 | O (Outstanding) |
| 80-89% | 8.0-8.9 | A+ (Excellent) |
| 70-79% | 7.0-7.9 | A (Good) |
| 60-69% | 6.0-6.9 | B+ (Average) |
| 50-59% | 5.0-5.9 | B (Below Average) |
| Percentage | 4.0 Scale CGPA | Letter Grade |
|---|---|---|
| 93-100% | 4.0 | A |
| 90-92% | 3.7 | A- |
| 87-89% | 3.3 | B+ |
| 83-86% | 3.0 | B |
| 80-82% | 2.7 | B- |
| 77-79% | 2.3 | C+ |
Percentage to CGPA (10.0 scale): CGPA = Percentage ÷ 10
Percentage to CGPA (4.0 scale): CGPA = Percentage ÷ 25
Note: Conversion methods may vary by institution. Always verify with your university for their specific conversion formula.